Vivo x100 Pro Price in Bangladesh
Vivo x100 Pro Price in Bangladesh, Full Specification:
Main Features:
Price | BDT 84,478(Expected) |
Colours | Black, Blue, Orange |
Operating System | Android 13 |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
RAM & ROM | 8/128, 8/256, 12/256 & 12/512 GB |
Battery | Li-Po 4810 mAh |
Camera | Back: 64+12+12 & Front: 32 MP |
Launch | Not Yet Announced |
Made In | China |
Display
Form Factor | Touch |
Pixel Density | 385 ppi |
Screen resolution | 1080 x 2376 pixels |
Screen size | 6.78 inches |
Technology | AMOLED |
Touchscreen | Yes with multitouch |
Fingerprint Sensor | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Body Design
Body Material | Glass front, glass back or ceramic back or eco leather back, aluminum frame |
Height | 164.6 mm |
Thickness | 9.1 mm |
Weight | 198.5 g |
Width | 75.3 mm |
Camera
Camera Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
Primary camera | 50 MP (f/1.4, wide) + 48 MP (f/3.4, periscope telephoto) + 8 MP (f/2.0, telephoto) |
Front Camera | 32 MP (f/2.5, wide) |
Video Recording | 8K, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 1 |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 8 GB/12 GB |
Connectivity
Bluetooth | 5.2 (Snapdragon)/ 5.3 (Dimensity), A2DP, LE, aptX HD |
Edge | Yes |
GPRS | Yes |
GPS Facility | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
USB | USB Type-C 3.2, USB On-The-Go |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
You May Like :